In order to participate in the GunBroker Member forums, you must be logged in with your GunBroker.com account. Click the sign-in button at the top right of the forums page to get connected.

300 WSM Powder

BHAVINBHAVIN Member Posts: 3,490 ✭✭
Looks like I'll be loading for a 300 WSM soon. I will be using 180g Nosler Bullets. Curious to see what peoples favorite powders are. I have the books just wanting to get some direction. Thanks.

Comments

  • AmbroseAmbrose Member Posts: 3,158 ✭✭✭✭
    edited November -1
    I have been playing recently with a Savage 11 in .300 WSM, 24" barrel. With 180 gr. bullets, I tried 64 gr. of IMR4350 and got good accuracy and 2950 fps. That's not an over the top load and the velocity is about what I expect from the WSM. I tried RL19 too and it took 68 gr. to get the same velocity and my notes indicated "flat primers" (I used WLRM primers with all loads). You might want to try one of the 4831's or one of the other 4350's but I haven't gone there, yet.

    I would expect that the faster burning of the "usual suspects" for the Winchester 'Long' Magnum will work about the best for our WSM's. FWIW: It took 72 gr. of IMR4350 to reach 2950 with 180's in my 24" Winchester 'Long' Magnum.

    Good luck with your rifle.
  • steve4102steve4102 Member Posts: 186 ✭✭✭
    edited November -1
    Ramshot Hunter was developed for the WSMs, excellent choice.

    R-17 and MRP are tough to beat as well.
    Cartridge          : .300 WSM (CIP)
    Bullet             : .308, 180, Nosler PART SP 16331
    Cartridge O.A.L. L6: 2.860 inch or 72.64 mm
    Barrel Length      : 24.0 inch or 609.6 mm
    
    Predicted Data for Indicated Charges of the Following Powders.
    
    Matching Maximum Pressure: 63000 psi, or 434 MPa
    
    or a maximum loading ratio or filling of 110 %
    
    These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
    C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
    loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
    that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
    and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
    USE ONLY FOR COMPARISON !
    
    154 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
    
    Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                          %     Grains    Gramm   fps     %       psi     psi    ms
    ---------------------------------  -----------------------------------------------------------------
    Norma MRP                          105.2     73.0     4.73    3094    99.8    63000   12179   1.138  ! Near Maximum !
    Vihtavuori N560                    106.9     72.6     4.70    3082    97.8    63000   12418   1.135  ! Near Maximum !
    PB Clermont PCL 517                109.5     77.6     5.03    3074    98.5    63000   12178   1.127  ! Near Maximum !
    SNPE Vectan SP 12                  109.3     77.5     5.02    3073    98.6    63000   12159   1.127  ! Near Maximum !
    Accurate MAGPRO                    107.2     75.7     4.91    3070    96.5    63000   12457   1.141  ! Near Maximum !
    IMR 7828 SSC                       105.3     71.9     4.66    3063    98.1    63000   11994   1.128  ! Near Maximum !
    Raufoss RA15                       107.2     72.0     4.66    3059    99.1    63000   11969   1.141  ! Near Maximum !
    Alliant Reloder-22                 107.2     72.0     4.66    3059    99.1    63000   11969   1.141  ! Near Maximum !
    Bofors RP5/NP ~approximation       107.2     72.0     4.66    3059    99.1    63000   11969   1.141  ! Near Maximum !
    Winchester WXR                     110.0     72.3     4.68    3056    99.0    62880   11978   1.143  ! Near Maximum !
    Bofors RP15                        110.0     72.3     4.68    3056    99.0    62880   11978   1.143  ! Near Maximum !
    ADI AR 2213                        106.2     71.3     4.62    3046    98.0    63000   11879   1.127  ! Near Maximum !
    Ramshot Magnum                     106.6     77.2     5.00    3035    99.5    63000   11412   1.133  ! Near Maximum !
    Elcho 17                            94.4     65.8     4.26    3034   100.0    63000   10734   1.141  ! Near Maximum !
    Alliant Reloder-17                  94.4     65.8     4.26    3034   100.0    63000   10734   1.141  ! Near Maximum !
    ADI AP 2214                        110.0     75.9     4.92    3032    98.1    63000   11698   1.127  ! Near Maximum !
    IMR 7828                           110.0     71.0     4.60    3022    97.7    60271   11884   1.151  ! Near Maximum !
    Rottweil R905                      108.3     71.4     4.63    3020    97.7    63000   11618   1.143  ! Near Maximum !
    ADI AR 2209                        103.1     68.1     4.41    3013    98.9    63000   11313   1.134  ! Near Maximum !
    Alliant Reloder-19                 103.7     68.9     4.46    3011    99.0    63000   11386   1.142  ! Near Maximum !
    PB Clermont PCL 511                 96.0     68.0     4.40    3009   100.0    63000   11056   1.148  ! Near Maximum !
    Ramshot Hunter                      99.2     68.1     4.41    3008   100.0    63000   11041   1.148  ! Near Maximum !
    Bofors RP5 NT ~approximation       109.8     74.4     4.82    3007    96.0    63000   11667   1.133  ! Near Maximum !
    Winchester 760                      93.7     65.8     4.27    3005    99.8    63000   11070   1.150  ! Near Maximum !
    Hodgdon H414                        93.7     65.8     4.27    3005    99.8    63000   11070   1.150  ! Near Maximum !
    Bofors RP14 ~approximation         104.4     69.4     4.50    3004    98.9    63000   11302   1.142  ! Near Maximum !
    Somchem S365                       101.0     66.8     4.33    2998   100.0    63000   10243   1.156  ! Near Maximum !
    Alliant Reloder-25                 110.0     72.7     4.71    2995   100.0    56365   11602   1.187  ! Near Maximum !
    Vihtavuori N550                     95.9     65.1     4.22    2986   100.0    63000   10695   1.159  ! Near Maximum !
    Norma URP                           98.7     64.9     4.20    2986   100.0    63000   10558   1.155  ! Near Maximum !
    Bofors RP19 ~approximation          98.7     64.9     4.21    2986   100.0    63000   10555   1.155  ! Near Maximum !
    Raufoss RA4                        101.5     67.4     4.37    2986    98.8    63000   11079   1.143  ! Near Maximum !
    Bofors RP4 ~approximation          101.5     67.4     4.37    2986    98.8    63000   11079   1.143  ! Near Maximum !
    Norma 204                           98.3     67.4     4.37    2986    98.8    63000   11079   1.143  ! Near Maximum !
    Hodgdon H4831 SC                   104.8     70.4     4.56    2982    97.3    63000   11182   1.139  ! Near Maximum !
    Hodgdon H4831                      109.0     70.4     4.56    2982    97.3    63000   11182   1.139  ! Near Maximum !
    Accurate 4350                       97.9     65.1     4.22    2982   100.0    63000   10519   1.171  ! Near Maximum !
    Somchem S385                       103.9     69.8     4.52    2974    99.5    63000   10881   1.161  ! Near Maximum !
    IMR 4831                           103.6     65.9     4.27    2968   100.0    63000   10325   1.164  ! Near Maximum !
    Bofors RP4 NT ~approximation        99.1     66.8     4.33    2963    99.6    63000   10686   1.156  ! Near Maximum !
    Accurate 3100                      107.2     71.2     4.61    2963   100.0    63000   10576   1.174  ! Near Maximum !
    SNPE Vectan SP 11                   92.3     63.3     4.10    2963   100.0    63000   10161   1.154  ! Near Maximum !
    Winchester Supreme 780             102.1     71.5     4.63    2961    98.8    63000   10793   1.147  ! Near Maximum !
    Vihtavuori N165                    109.3     71.8     4.65    2957    99.3    63000   10610   1.152  ! Near Maximum !
    Rottweil R904                      102.3     67.0     4.34    2954    98.0    63000   10788   1.146  ! Near Maximum !
    Lovex S070                          98.3     64.6     4.19    2947    99.8    63000   10505   1.164  ! Near Maximum !
    Hodgdon H4350                      101.0     65.7     4.26    2946    99.4    63000   10480   1.149  ! Near Maximum !
    IMR 4350                            99.2     65.5     4.25    2946    99.5    63000   10459   1.149  ! Near Maximum !
    Hodgdon Hybrid 100V                101.3     65.1     4.22    2943   100.0    63000    9720   1.155  ! Near Maximum !
    Hodgdon H380                        91.2     61.9     4.01    2942   100.0    63000   10191   1.164  ! Near Maximum !
    Norma 203B                          90.2     60.0     3.89    2941   100.0    63000    9960   1.162  ! Near Maximum !
    Bofors RP7 NT ~approximation        93.2     62.5     4.05    2939    99.8    63000   10185   1.138  ! Near Maximum !
    Vihtavuori N160                    109.2     69.5     4.51    2936    97.9    63000   10583   1.149  ! Near Maximum !
    Norma 203 old                       91.5     61.4     3.98    2929   100.0    63000    9803   1.176  ! Near Maximum !
    Bofors RP3                          91.5     61.4     3.98    2929   100.0    63000    9803   1.176  ! Near Maximum !
    IMR 4320                            91.8     60.0     3.89    2928   100.0    63000    9687   1.148  ! Near Maximum !
    Rottweil R907                       96.0     62.6     4.06    2926    99.5    63000   10333   1.159  ! Near Maximum !
    Bofors RP7                          96.0     62.6     4.06    2926    99.5    63000   10333   1.159  ! Near Maximum !
    Elcho TR140 - preliminary data      90.8     62.3     4.04    2926   100.0    63000    9926   1.160  ! Near Maximum !
    IMR 4007 SSC                        93.0     62.7     4.06    2925    99.5    63000   10326   1.159  ! Near Maximum !
    Rottweil R903                       93.5     61.5     3.98    2924   100.0    63000    9720   1.175  ! Near Maximum !
    Lovex S065                          97.2     63.2     4.09    2923   100.0    63000   10107   1.165  ! Near Maximum !
    Somchem S355                        93.7     60.9     3.95    2920   100.0    63000    9738   1.169  ! Near Maximum !
    Somchem S361                       101.2     71.6     4.64    2920    97.3    63000   10561   1.158  ! Near Maximum !
    Bofors RP3 NT ~approximation        94.8     62.6     4.06    2916   100.0    63000    9910   1.150  ! Near Maximum !
    ADI AR 2208                         92.4     59.6     3.86    2913   100.0    63000    9710   1.151  ! Near Maximum !
    Hodgdon VARGET                      92.7     59.6     3.86    2913   100.0    63000    9710   1.151  ! Near Maximum !
    Bofors RP30                        110.0     73.1     4.74    2908    96.6    51272   11969   1.249
    Norma MRP 2                        110.0     73.1     4.74    2908    96.6    51272   11969   1.249
    IMR 4064                            93.2     58.5     3.79    2904   100.0    63000    9515   1.156  ! Near Maximum !
    Vihtavuori N570                    110.0     77.1     4.99    2900    90.3    49910   12656   1.256
    
  • charliemeyer007charliemeyer007 Member Posts: 6,579 ✭✭✭
    edited November -1
    I'd be trying bullets between 165 and 200. I like the usually bargain priced partial boxes on the gun show tables. Or ask your buddies for some. I would try and stick to a ball powder like H414, and buy it in a big can if I could. Not sure I'd trust the availability of the foreign made stuff, tough enough to get North American made powder.

    I would acquire at least 200 rounds on new brass and work it over. Once I found the load the rifle likes, I would buy bullets and powder in stoichiometric quantities.
  • skyfishskyfish Member Posts: 1,068 ✭✭✭✭
    edited November -1
    I would start with RL-17, You will find your load.
  • sandwarriorsandwarrior Member Posts: 5,453 ✭✭✭
    edited November -1
    I use H1000, which I didn't see on steve4102's list. I also didn't see VV N170. Both good powders.
  • steve4102steve4102 Member Posts: 186 ✭✭✭
    edited November -1
    quote:Originally posted by sandwarrior
    I use H1000, which I didn't see on steve4102's list. I also didn't see VV N170. Both good powders.

    Cartridge          : .300 WSM (CIP)
    Bullet             : .308, 180, Nosler PART SP 16331
    Cartridge O.A.L. L6: 2.860 inch or 72.64 mm
    Barrel Length      : 24.0 inch or 609.6 mm
    Powder             : Hodgdon H1000
    
    Predicted data by increasing and decreasing the given charge,
    incremented in steps of 2.0% of nominal charge.
    CAUTION: Figures exceed maximum and minimum recommended loads !
    
    Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
     %       %    Grains   fps   ft.lbs    psi    psi      %        ms
    
    -20.0   85    56.00   2115    1788   23533   7699     78.0    1.743
    -18.0   87    57.40   2173    1887   25114   8040     79.9    1.698
    -16.0   89    58.80   2232    1992   26809   8379     81.7    1.653
    -14.0   92    60.20   2293    2101   28634   8714     83.5    1.609
    -12.0   94    61.60   2354    2216   30596   9044     85.2    1.565
    -10.0   96    63.00   2417    2335   32707   9366     86.8    1.522
    -08.0   98    64.40   2480    2459   34989   9679     88.4    1.480
    -06.0  100    65.80   2544    2587   37450   9981     90.0    1.438
    -04.0  102    67.20   2609    2721   40112  10270     91.4    1.391
    -02.0  104    68.60   2675    2859   42994  10543     92.8    1.345
    +00.0  107    70.00   2741    3002   46122  10800     94.0    1.301
    +02.0  109    71.40   2807    3150   49518  11038     95.2    1.258
    +04.0  111    72.80   2874    3302   53218  11254     96.2    1.217
    +06.0  113    74.20   2942    3459   57255  11448     97.1    1.177  ! Near Maximum !
    +08.0  115    75.60   3010    3620   61676  11617     97.9    1.138  ! Near Maximum !
    +10.0  117    77.00   3078    3786   66521  11760     98.6    1.100  !DANGEROUS LOAD-DO NOT USE!
    
    Results caused by ? 10% powder lot-to-lot burning rate variation using nominal charge
    Data for burning rate increased by 10% relative to nominal value:
    +Ba    107    70.00   2926    3421   55828  10991     99.3    1.192  ! Near Maximum !
    Data for burning rate decreased by 10% relative to nominal value:
    -Ba    107    70.00   2509    2515   37662   9847     83.5    1.438
    
  • steve4102steve4102 Member Posts: 186 ✭✭✭
    edited November -1
    Cartridge          : .300 WSM (CIP)
    Bullet             : .308, 180, Nosler PART SP 16331
    Cartridge O.A.L. L6: 2.860 inch or 72.64 mm
    Barrel Length      : 24.0 inch or 609.6 mm
    Powder             : Vihtavuori N170
    
    Predicted data by increasing and decreasing the given charge,
    incremented in steps of 2.0% of nominal charge.
    CAUTION: Figures exceed maximum and minimum recommended loads !
    
    Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
     %       %    Grains   fps   ft.lbs    psi    psi      %        ms
    
    -20.0   90    59.20   2134    1821   25000   7687     74.3    1.732
    -18.0   92    60.68   2194    1924   26783   8004     75.9    1.686
    -16.0   95    62.16   2255    2032   28711   8320     77.5    1.640
    -14.0   97    63.64   2316    2145   30796   8635     79.1    1.595
    -12.0   99    65.12   2379    2261   33055   8948     80.7    1.551
    -10.0  101    66.60   2442    2383   35504   9257     82.2    1.508
    -08.0  104    68.08   2505    2509   38141   9562     83.7    1.462
    -06.0  106    69.56   2570    2640   40973   9860     85.2    1.414
    -04.0  108    71.04   2635    2775   44036  10152     86.6    1.366
    -02.0  110    72.52   2701    2916   47364  10435     87.9    1.320
    +00.0  113    74.00   2768    3062   50985  10709     89.3    1.276
    +02.0  115    75.48   2835    3213   54931  10971     90.5    1.232  ! Near Maximum !
    +04.0  117    76.96   2903    3369   59239  11220     91.7    1.191  ! Near Maximum !
    +06.0  119    78.44   2972    3530   63954  11455     92.8    1.150  !DANGEROUS LOAD-DO NOT USE!
    +08.0  122    79.92   3041    3697   69127  11674     93.9    1.111  !DANGEROUS LOAD-DO NOT USE!
    +10.0  124    81.40   3112    3870   74818  11876     94.9    1.073  !DANGEROUS LOAD-DO NOT USE!
    
    Results caused by ? 10% powder lot-to-lot burning rate variation using nominal charge
    Data for burning rate increased by 10% relative to nominal value:
    +Ba    113    74.00   2951    3481   62261  11199     95.9    1.168  ! Near Maximum !
    Data for burning rate decreased by 10% relative to nominal value:
    -Ba    113    74.00   2547    2592   40405   9757     79.5    1.414
    
  • sandwarriorsandwarrior Member Posts: 5,453 ✭✭✭
    edited November -1
    steve4102,

    Thanks for posting those![:D]
  • BHAVINBHAVIN Member Posts: 3,490 ✭✭
    edited November -1
    Thanks for the info! I really appreciate it.
  • wwg55wwg55 Member Posts: 247 ✭✭✭
    edited November -1
    My best results came with IMR 4350 and IMR 4831 using 180 gr Ballistic Silvertips. I was able to get under 1/2 in with both these powders
  • wwg55wwg55 Member Posts: 247 ✭✭✭
    edited November -1
    My best results came with 180 ballistic Silvertips an IMR 4350 and IMR 4831.
  • RobOzRobOz Member Posts: 9,523 ✭✭✭
    edited November -1
    I use Reloader 22 with a 180 grain Nosler BT sparked by a federal 215m.
Sign In or Register to comment.