In order to participate in the GunBroker Member forums, you must be logged in with your GunBroker.com account. Click the sign-in button at the top right of the forums page to get connected.

Hornady load

laylandadlaylandad Member Posts: 961 ✭✭
Could anyone send me the 270 Win load data from the Hornady manual? I have a copy on order, but I'm itching to try out my new rifle. All I need is the one 130-140 gr data.

Thanks!

Comments

  • Okie743Okie743 Member Posts: 2,580 ✭✭✭✭
    edited November -1
    You can find all NEW info you need from the horses mouth at the Hornady site under reloading!
    (at least double check the data at the Hornady site so as to be safe if you get info from others)

    I always look at two different sources for reloading info just to make sure I'm on the right page. (for example sometime back I made a comparision before loading and found that I was looking at siloutte loads for pistols instead of rifles and therefore I was on the wrong page for the first one choosen when I double checked for a comparison.

    Stay safe and good luck with your new toy!
  • Bubba Jr.Bubba Jr. Member Posts: 8,176 ✭✭✭✭
    edited November -1
    Well I tried to send you a copy of it to your email address, but that didn't work. So I tried to send it to my Photobucket account and I got an upload error when it was 98% done.

    Bottom line, if you want to send me your email address, I'll send you a scan of the needed pages. Just click on my name on the left side of the page, then click on "send an email".
  • Okie743Okie743 Member Posts: 2,580 ✭✭✭✭
    edited November -1
  • Bubba Jr.Bubba Jr. Member Posts: 8,176 ✭✭✭✭
    edited November -1
    quote:Originally posted by Okie743
    Try this Hornady link!

    http://data.hodgdon.com/main_menu.asp


    Okie, that's a Hodgdon link. They don't have any loads for Hornady bullets, and Hornady doesn't put their loads on the web.
  • Okie743Okie743 Member Posts: 2,580 ✭✭✭✭
    edited November -1
    Why sure! I got my wires crossed again! (I'm a electrician by trade)

    Thanks for the heads up![:I][B)][;)]
  • 375H&H375H&H Member Posts: 1,545 ✭✭✭✭✭
    edited November -1
    130 GR. HDY SP Hodgdon H1000 .277" 3.180" 61.0 2900 42,900 CUP 64.0C 3025 48,100 CUP
    130 GR. HDY SP IMR IMR 7828 .277" 3.180" 56.0 2862 43,800 CUP 60.2 3085 50,300 CUP
    130 GR. HDY SP Winchester Supreme 780 .277" 3.180" 56.4 2906 55,000 PSI 60.0 3043 61,900 PSI
    130 GR. HDY SP Hodgdon H4831 .277" 3.180" 56.0 2843 44,400 CUP 60.0C 3019 51,000 CUP
    130 GR. HDY SP Hodgdon Hybrid 100V .277" 3.180" 51.0 2845 51,000 PSI 56.0C 3066 61,800 PSI
    130 GR. HDY SP IMR IMR 4831 .277" 3.180" 51.0 2759 42,900 CUP 55.8 3002 50,300 CUP
    130 GR. HDY SP Hodgdon H4350 .277" 3.180" 51.0 2865 45,200 CUP 54.3 3012 50,500 CUP
    130 GR. HDY SP Hodgdon H414 .277" 3.180" 50.0 2843 44,700 CUP 53.5 3003 50,800 CUP
    130 GR. HDY SP IMR IMR 4350 .277" 3.180" 50.2 2806 43,700 CUP 55.0 3028 49,900 CUP
    130 GR. HDY SP Winchester 760 .277" 3.180" 50.0 2843 44,700 CUP 53.5 3003 50,800 CUP
    130 GR. HDY SP IMR IMR 4007 SSC .277 3.180" 47.0 2718 51,400 PSI 51.5 2949 63,700 PSI
    130 GR. HDY SP Hodgdon H380 .277" 3.180" 47.0 2744 46,400 CUP 49.8 2884 51,000 CUP
    130 GR. HDY SP Hodgdon Varget .277" 3.180" 43.0 2797 43,900 CUP 46.0 2931 49,600 CUP
    130 GR. HDY SP IMR IMR 4320 .277" 3.180" 45.6 2850 48,600 CUP 47.0 2916 50,200 CUP
    130 GR. HDY SP IMR IMR 4064 .277" 3.180" 43.0 2745 43,100 CUP 47.5 2932 50,000 CUP
    130 GR. HDY SP IMR IMR 4895 .277" 3.180" 43.0 2768 43,000 CUP 46.9 2957 50,600 CUP
    130 GR. HDY SP Hodgdon H4895 .277" 3.180" 42.0 2782 44,700 CUP 45.0 2922 51,000 CUP
    130 GR. HDY SP IMR IMR 8208 XBR .277" 3.180" 42.8 2840 57,600 PSI 45.0 2934 62,800 PSI
    130 GR. HDY SP IMR Trail Boss .277" 3.180" 14.0 1318 22,800 PSI 19.7 1537 27,100 PSI
  • 375H&H375H&H Member Posts: 1,545 ✭✭✭✭✭
    edited November -1
    140 GR. SFT SP Hodgdon H1000 .277" 3.280" 59.0 2771 41,800 CUP 63.0C 2979 50,800 CUP
    140 GR. SFT SP IMR IMR 7828 .277" 3.280" 52.0 2628 40,500 CUP 57.2 2939 50,600 CUP
    140 GR. SFT SP Winchester Supreme 780 .277" 3.280" 54.5 2758 51,500 PSI 58.0 2925 60,100 PSI
    140 GR. SFT SP Hodgdon H4831 .277" 3.280" 54.0 2716 43,900 CUP 58.0C 2888 50,100 CUP
    140 GR. SFT SP Hodgdon Hybrid 100V .277" 3.280" 50.0 2787 53,600 PSI 54.2C 2964 62,300 PSI
    140 GR. SFT SP IMR IMR 4831 .277" 3.280" 50.6 2738 44,400 CUP 54.0 2896 50,700 CUP
    140 GR. SFT SP Hodgdon H4350 .277" 3.280" 49.0 2737 44,500 CUP 52.0 2870 50,400 CUP
    140 GR. SFT SP Hodgdon H414 .277" 3.280" 46.0 2644 42,900 CUP 48.9 2788 49,800 CUP
    140 GR. SFT SP IMR IMR 4350 .277" 3.280" 49.0 2712 43,800 CUP 53.2 2916 51,000 CUP
    140 GR. SFT SP Winchester 760 .277" 3.280" 46.0 2644 42,900 CUP 48.9 2788 49,800 CUP
    140 GR. SFT SP Hodgdon Varget .277" 3.280" 41.0 2623 44,300 CUP 43.7 2772 50,500 CUP
    140 GR. SFT SP IMR IMR 4320 .277" 3.280" 41.5 2614 42,700 CUP 44.5 2775 50,000 CUP
    140 GR. SFT SP IMR IMR 4064 .277" 3.280" 42.0 2608 43,300 CUP 46.1 2828 50,800 CUP
    140 GR. SFT SP IMR IMR 4895 .277" 3.280" 42.0 2650 44,600 CUP 45.6 2828 50,100 CUP
    140 GR. SFT SP Hodgdon H4895 .277" 3.280" 40.0 2627 45,300 CUP 42.6 2768 50,600 CUP
  • 375H&H375H&H Member Posts: 1,545 ✭✭✭✭✭
    edited November -1
    Both of the above is from the Hodgdon site .

    Hope this gets you started , enjoy that new 270 win .[:)]



    IMR 4831 under either a 130 or 140 gr bullet , is tough to beat [:)]
  • laylandadlaylandad Member Posts: 961 ✭✭
    edited November -1
    Thanks for the info!
  • FrancFFrancF Member Posts: 35,278 ✭✭✭
    edited November -1
    Soon as my camera batteries recharge I will take a photo of the latest edition.
    DSC_0836.jpg
    DSC_0835.jpg
Sign In or Register to comment.