In order to participate in the GunBroker Member forums, you must be logged in with your GunBroker.com account. Click the sign-in button at the top right of the forums page to get connected.

FBI: crime rates

alledanalledan Member Posts: 19,541
edited October 2004 in General Discussion
Violent crime by state for 2002 and 2003, including total crime

numbers and crime rates per 100,000 people, according to the FBI's

annual crime report. Violent crime includes murder, non-negligent

manslaughter, forcible rape, robbery and aggravated assault.



State 2002 2003

Crime number per 100,000 Crime number per 100,000

Ala. 19,931 445.0 19,331 429.5

Alaska 3,627 565.4 3,850 593.4

Ariz. 30,171 554.5 28,638 513.2

Ark. 11,501 425.0 12,431 456.1

Calif. 208,388 595.4 205,551 579.3

Colo. 15,882 352.9 15,706 345.1

Conn. 10,807 312.5 10,736 308.2

Del. 4,836 600.0 5,379 658.0

D.C. 9,322 1,637.9 9,060 1,608.1

Fla. 128,721 771.2 124,280 730.2

Ga. 39,271 459.6 39,422 453.9

Hawaii 3,262 262.9 3,400 270.4

Idaho 3,419 254.6 3,316 242.7

Ill. 75,759 601.9 70,456 556.8

Ind. 22,001 357.3 21,856 352.8

Iowa 8,388 285.7 8,020 272.4

Kan. 10,229 377.2 10,771 395.5

Ky. 11,101 271.4 10,777 261.7

La. 29,690 663.3 29,062 646.3

Maine 1,396 107.8 1,422 108.9

Md. 42,015 770.8 38,778 703.9

Mass. 31,137 484.9 30,196 469.4

Mich. 54,306 540.7 51,524 511.2

Minn. 13,428 267.2 13,288 262.6

Miss. 9,858 343.9 9,380 325.5

Mo. 30,557 539.0 26,968 472.8

Mont. 3,197 351.2 3,351 365.2

Neb. 5,428 314.2 5,026 289.0

Nev. 13,856 639.3 13,765 614.2

N.H. 2,056 161.3 1,916 148.8

N.J. 32,252 376.1 31,599 365.8

N.M. 13,719 740.7 12,470 665.2

N.Y. 95,030 496.6 89,265 465.2

N.C. 39,118 471.0 38,246 454.9

N.D. 496 78.2 493 77.8

Ohio 40,128 351.7 38,103 333.2

Okla. 17,587 504.0 17,758 505.7

Ore. 10,298 292.5 10,520 295.5

Pa. 49,578 402.1 49,216 398.0

R.I. 3,051 285.6 3,074 285.6

S.C. 33,761 822.7 32,908 793.5

S.D. 1,350 177.5 1,325 173.4

Tenn. 41,562 717.8 40,177 687.8

Texas 126,018 579.7 122,201 552.5

Utah 5,488 236.7 5,845 248.6

Vt. 658 106.7 682 110.2

Va. 21,256 291.7 20,375 275.8

Wash. 20,964 345.5 21,276 347.0

W.Va. 4,221 233.9 4,661 257.5

Wis. 12,238 225.0 12,095 221.0

Wyo. 1,364 273.4 1,314 262.1

Nation 1,423,677 494.4 1,381,259 475.0



Source: FBI's annual crime report





Delta.gif
Sign In or Register to comment.