In order to participate in the GunBroker Member forums, you must be logged in with your GunBroker.com account. Click the sign-in button at the top right of the forums page to get connected.

:

LIKTOSHOOTLIKTOSHOOT Member Posts: 523 ✭✭
edited July 2002 in General Discussion
...

Edited by - LIKTOSHOOT on 07/14/2002 09:37:49

Comments

  • LIKTOSHOOTLIKTOSHOOT Member Posts: 523 ✭✭
    edited November -1
  • whiteclouderwhiteclouder Member Posts: 10,574 ✭✭✭
    edited November -1
    Sounds like living in the sticks has it's advantages. We got one here called Spud-Nuts. They're good. Made with potato flour.

    Clouder..
  • trooperchintrooperchin Member Posts: 2,632 ✭✭✭✭✭
    edited November -1
    ........potatoe doughnuts.....sound NASTY

    Go Army Beat Navy
    IF you wanna have fun jine the cavalry
  • squeakycsqueakyc Member Posts: 204 ✭✭✭
    edited November -1
    Krispy Kreme`s started selling in Toronto, Canada this year, so if they are that bad I hope they don't spread across Ontario. Anyway they will never replace the ever popular all Canadian Tim Horton's Donut. And if Krispy sells coffee it will be even tougher to make a better cup than you get at Tim's. We love or Horton's coffee in the Great White North.
  • 4wheeler4wheeler Member Posts: 3,441
    edited November -1
    Krispy Creme donuts in our area are the best,they do not taste like lard

    "It was like that when I got here".
  • RugerNinerRugerNiner Member Posts: 12,636 ✭✭✭
    edited November -1
    You should have seen the Stock shoot up the day of the IPO.
    I think it almost tripled. That was a little over two years ago.
    It split 06/15/01. This was a Gold Mine.

    Splits:

    06/15/01 [2:1];

    Date Volume Ask/High Bid/Low Close





    04/07/00 37,705,600 11.25 7.25 10.15
    04/14/00 13,740,400 11.37 8.96 9.43
    04/20/00 3,655,200 10.00 8.78 9.60
    04/28/00 4,532,800 11.56 9.18 11.50
    05/05/00 5,845,200 11.26 10.00 11.21
    05/12/00 6,300,400 15.09 11.18 14.40
    05/19/00 7,894,400 16.37 11.93 12.00
    05/26/00 6,464,800 13.87 10.84 13.81
    06/02/00 3,207,600 15.03 13.50 14.12
    06/09/00 2,162,800 15.68 13.68 14.93
    06/16/00 1,605,600 16.25 14.68 16.03
    06/23/00 1,552,400 16.06 15.00 15.62
    06/30/00 5,014,000 18.81 15.37 18.37
    07/07/00 2,989,200 20.15 17.56 19.87
    07/14/00 6,348,400 18.81 14.37 16.37
    07/21/00 2,122,800 18.56 16.00 18.12
    07/28/00 1,768,400 18.50 15.84 16.87
    08/04/00 1,793,600 17.14 14.12 15.62
    08/11/00 869,200 16.40 14.71 15.21
    08/18/00 559,600 15.87 14.87 15.59
    08/25/00 5,688,000 20.50 15.68 20.00
    09/01/00 5,962,400 24.75 19.96 24.12
    09/08/00 5,060,800 25.93 21.00 22.00
    09/15/00 2,087,200 24.00 22.00 23.87
    09/22/00 1,968,800 25.25 23.25 24.51
    09/29/00 3,999,600 24.64 20.51 20.93
    10/06/00 2,352,400 23.12 19.28 20.37
    10/13/00 3,026,800 21.25 18.04 20.75
    10/20/00 1,594,000 23.12 19.25 22.75
    10/27/00 1,909,600 23.37 21.75 22.65
    11/03/00 4,406,800 27.12 22.37 26.06
    11/10/00 2,397,200 26.12 21.87 22.21
    11/17/00 4,642,800 22.15 18.12 20.25
    11/24/00 2,472,800 20.43 18.12 18.87
    12/01/00 2,585,600 19.39 17.09 18.78
    12/08/00 2,766,000 20.87 17.62 20.65
    12/15/00 1,902,000 20.71 17.25 18.40
    12/22/00 2,854,800 18.62 15.03 17.50
    12/29/00 1,953,200 21.32 17.28 20.75
    01/05/01 2,178,400 20.79 18.51 19.10
    01/12/01 2,764,000 18.25 16.34 16.82
    01/19/01 3,065,600 17.00 15.59 16.25
    01/26/01 2,575,200 16.96 15.67 16.50
    02/02/01 17,820,400 17.37 16.06 16.28
    02/09/01 3,538,400 17.17 16.12 16.75
    02/16/01 4,460,800 18.93 16.54 18.42
    02/23/01 3,052,800 18.93 17.50 17.84
    03/02/01 2,293,600 18.71 17.57 18.12
    03/09/01 6,459,200 20.00 18.18 19.79
    03/16/01 7,396,400 20.25 16.56 17.15
    03/23/01 6,162,600 18.87 17.12 18.00
    03/30/01 4,358,200 19.93 18.00 18.00
    04/06/01 6,081,400 18.25 15.12 16.93
    04/12/01 3,700,200 19.07 17.00 18.01
    04/20/01 4,061,200 21.50 17.81 21.10
    04/27/01 3,375,600 22.60 20.70 20.80
    05/04/01 4,406,400 22.50 20.12 22.06
    05/11/01 9,254,200 26.37 22.91 24.59
    05/18/01 20,996,200 32.32 23.97 31.92
    05/25/01 28,548,000 37.50 29.80 36.77
    06/01/01 15,273,600 38.55 33.00 35.05
    06/08/01 10,290,000 36.00 32.00 35.47
    06/15/01 10,146,100 38.50 33.35 38.06
    06/22/01 16,383,400 43.50 35.00 37.64
    06/29/01 5,218,600 40.00 36.00 40.00
    07/06/01 3,102,200 40.00 36.55 36.97
    07/13/01 5,945,100 37.50 33.21 36.19
    07/20/01 2,648,600 37.50 35.56 37.13
    07/27/01 4,413,000 38.40 32.05 32.27
    08/03/01 10,929,500 31.65 26.95 29.85
    08/10/01 3,606,800 30.00 27.20 27.74
    08/17/01 3,479,300 31.90 27.40 30.72
    08/24/01 11,070,400 36.75 31.20 32.11
    08/31/01 4,165,200 32.45 28.65 30.85
    09/07/01 2,157,700 30.97 28.08 28.20
    09/10/01 500,100 28.10 27.52 27.60
    09/21/01 4,029,900 29.50 25.00 28.13
    09/28/01 3,106,600 31.50 28.06 29.60
    10/05/01 4,579,500 36.25 29.60 36.25
    10/12/01 4,354,600 38.25 34.00 35.98
    10/19/01 2,592,700 38.05 35.15 37.50
    10/26/01 4,730,800 39.76 34.18 36.24
    11/02/01 2,317,600 36.21 33.35 35.04
    11/09/01 2,300,100 38.20 34.95 35.37
    11/16/01 8,300,900 41.29 34.75 40.50
    11/23/01 4,565,300 42.05 38.90 39.95
    11/30/01 5,198,500 41.00 35.51 37.25
    12/07/01 3,976,100 40.00 36.50 40.00
    12/14/01 2,830,400 40.75 38.32 40.64
    12/21/01 5,809,800 44.74 39.00 43.68
    12/28/01 3,338,600 46.90 43.50 45.75
    01/04/02 3,870,000 46.14 41.05 41.65
    01/11/02 3,739,400 44.25 40.40 42.05
    01/18/02 6,016,000 42.12 35.52 38.30
    01/25/02 1,956,800 39.25 36.65 38.95
    02/01/02 1,780,400 40.09 38.10 39.02
    02/08/02 5,284,000 38.94 33.00 37.40
    02/15/02 4,723,700 37.50 35.25 36.85
    02/22/02 2,323,200 38.85 36.35 37.35
    03/01/02 2,129,300 38.85 35.95 36.56
    03/08/02 4,035,200 41.39 36.58 40.32
    03/15/02 3,097,900 41.96 40.10 40.87
    03/22/02 2,495,200 44.02 40.78 42.48
    03/28/02 1,506,400 42.50 40.25 40.85
    04/05/02 2,368,400 40.60 38.28 39.57
    04/12/02 2,258,400 40.73 38.63 40.63
    04/19/02 3,117,700 41.10 37.17 37.40
    04/26/02 3,439,400 37.70 35.56 37.51
    05/03/02 1,941,200 38.70 37.00 38.35
    05/10/02 1,787,300 39.50 37.25 38.77
    05/17/02 2,978,500 41.70 38.70 40.13
    05/24/02 2,733,000 41.55 39.00 39.66
    05/31/02 1,692,400 39.94 37.55 37.90
    06/07/02 1,773,700 38.00 36.70 38.00
    06/14/02 1,748,800 39.00 36.50 36.50
    06/21/02 2,215,100 38.00 35.20 36.01
    06/28/02 7,164,300 35.98 29.49 32.25
    07/05/02 3,338,700 33.74 29.32 32.51

    Remember...Terrorist are attacking Civilians; Not the Government. Protect Yourself!
    Keep your Powder dry and your Musket well oiled.
    NRA Lifetime Benefactor Member.
  • salzosalzo Member Posts: 6,396 ✭✭
    edited November -1
    chocolate covered Boston Kreme donut, and Blueberry donut with a big cup of cofee with one tab of sweet and low, and lots of half and half.
    Dunk blueberry donut in coffee,alternating bites of cofee saturated blueberry donut with swigs of coffee. After blueberry donut is gone-eat boston kreme donut-kind of like dessert after a meal.

    "The powers delegated by the proposed constitution to the federal governmentare few and defined, and will be exercised principally on external objects, as war, peace negotiation, and foreign commerce"
    -James Madison
  • RembrandtRembrandt Member Posts: 4,486 ✭✭
    edited November -1
    Clouder's right on the money....we've frequented a Spud-nut shop for years...pretty hard to find anything better......
  • SXSMANSXSMAN Member Posts: 2,616 ✭✭✭✭✭
    edited November -1
    Clouder,nothing wrong with Krispy Kreme`s.They're actually quite good.
    LTS knows not of what he speaks.

    Think his idea of donuts is squirrel oysters dipped in flour and fried in grease.

    Have guns,will travel
  • 96harley96harley Member Posts: 3,992 ✭✭
    edited November -1
    Watch it there liktoshoot, those are cadillacs of the donut mill around here. Now a good Dunk'n Donut is good at times
  • whiteclouderwhiteclouder Member Posts: 10,574 ✭✭✭
    edited November -1
    Gonna run over to Seattle tomorrow. Bet they have 'em there. I'll try one, or two.

    We all know LTS is full of it. I'm just trying to define 'it'.

    Clouder...
Sign In or Register to comment.