In order to participate in the GunBroker Member forums, you must be logged in with your GunBroker.com account. Click the sign-in button at the top right of the forums page to get connected.
TRUMP surges past Hillary in polls !!
CaptainCrossman
Member Posts: 1,649 ✭✭✭✭✭
looks like the mailbox checkers are in the big muddy now...
the hope and change is gone...thank God...
http://www.realclearpolitics.com/epolls/2016/president/us/general_election_trump_vs_clinton-5491.html
RealClearPolitics - Election 2016 - General Election: Trump vs. Clinton
Polling Data
Poll Date Sample MoE
Trump (R)
Clinton (D)
Spread
RCP Average 7/18 - 7/26 -- -- 45.7 44.6 Trump +1.1
CNN/ORCCNN/ORC 7/22 - 7/24 882 RV 3.5 48 45 Trump +3
CBS NewsCBS News 7/22 - 7/24 1118 RV 4.0 44 43 Trump +1
LA Times/USCLA Times 7/20 - 7/26 2112 LV -- 47 40 Trump +7
Economist/YouGovEconomist 7/23 - 7/24 1057 RV 4.5 42 47 Clinton +5
NBC News/SMNBC News 7/18 - 7/24 12931 RV 1.2 45 46 Clinton +1
GravisGravis 7/21 - 7/22 3462 RV 1.7 51 49 Trump +2
Rasmussen ReportsRasmussen 7/18 - 7/19 1000 LV 3.0 43 42 Trump +1
All General Election: Trump vs. Clinton Polling Data
the hope and change is gone...thank God...
http://www.realclearpolitics.com/epolls/2016/president/us/general_election_trump_vs_clinton-5491.html
RealClearPolitics - Election 2016 - General Election: Trump vs. Clinton
Polling Data
Poll Date Sample MoE
Trump (R)
Clinton (D)
Spread
RCP Average 7/18 - 7/26 -- -- 45.7 44.6 Trump +1.1
CNN/ORCCNN/ORC 7/22 - 7/24 882 RV 3.5 48 45 Trump +3
CBS NewsCBS News 7/22 - 7/24 1118 RV 4.0 44 43 Trump +1
LA Times/USCLA Times 7/20 - 7/26 2112 LV -- 47 40 Trump +7
Economist/YouGovEconomist 7/23 - 7/24 1057 RV 4.5 42 47 Clinton +5
NBC News/SMNBC News 7/18 - 7/24 12931 RV 1.2 45 46 Clinton +1
GravisGravis 7/21 - 7/22 3462 RV 1.7 51 49 Trump +2
Rasmussen ReportsRasmussen 7/18 - 7/19 1000 LV 3.0 43 42 Trump +1
All General Election: Trump vs. Clinton Polling Data
Comments
In November we had better get out and vote. Is not, the Dems are going to elect Hillary.