In order to participate in the GunBroker Member forums, you must be logged in with your GunBroker.com account. Click the sign-in button at the top right of the forums page to get connected.

Loads for 20 BR

5mmgunguy5mmgunguy Member Posts: 3,092 ✭✭
Anyone have any good loads for th 20BR using 32 and 40 grain bullets? Thanks.

Comments

  • nononsensenononsense Member Posts: 10,928 ✭✭✭✭
    edited November -1
    .20 BR @ 59000 psi (Standard Loads)

    Barrel: 24", Twist: 1-12" Primer: WIN WSR Bullet Dia.: .204"

    2495 32 SIE BK 27.9 3,775 31.0 4,085 57,950 1.992
    2495 40 HDY V-MAX 27.0 3,636 30.0 3,761 57,900 2.000
    2495 50 BGR LTB 24.5 3,159 27.2 3,405 57,875 2.020
    2520 32 SIE BK 29.2 3,899 32.5 4,304 58,000 1.992
    2520 40 HDY V-MAX 27.6 3,662 30.7 3,952 57,925 2.000
    4064 40 HDY V-MAX 28.3 3,498 31.4 3,834 57,975 2.000
    4064 50 BGR LTB 26.4 3,188 29.3 3,468 57,850 2.020
    2700 50 BGR LTB 29.9 3,228 33.3 3,563 57,825 2.020

    .20 BR @ 63000 psi

    Barrel: 24", Twist: 1-12" Primer: WIN WSR Bullet Dia.: .204"

    2495 32 SIE BK 28.9 3,873 32.1 4,200 62,950 1.992
    2495 40 HDY V-MAX 28.2 3,685 31.3 3,816 62,900 2.000
    2495 50 BGR LTB 25.5 3,243 28.3 3,504 63,000 2.020
    2520 32 SIE BK 29.9 3,972 33.2 4,392 62,910 1.992
    2520 40 HDY V-MAX 28.4 3,662 31.6 4,035 62,550 2.000

    http://www.accuratepowder.com/data/AccurateGuideV3-2.pdf
Sign In or Register to comment.