In order to participate in the GunBroker Member forums, you must be logged in with your GunBroker.com account. Click the sign-in button at the top right of the forums page to get connected.

35gr 223 load?

DEG305DEG305 Member Posts: 469 ✭✭✭
can someone give me a starting point and a max point for loading the 223 with some Hornady 35gr bullets useing IMR 4198 powder. I've got a partial box of Hornady #22252 bullets and would like to try them. I'm shooting a Savage Mod.12FV. 26 inch bull barrel. I'd like to use IMR 4198 cus' that's what I've got the most of[:D]

Dewayne E. Geer,NRA life member, AF&AM_Knights Templer,York Rite Mason,623 Midland TEXAS

Comments

  • dclocodcloco Member Posts: 2,967
    edited November -1
    Speer # 12 manual: nada...smallest bullet listed is 40 grain
    H4198 20.5 2981 & 22.5 3342
    Speer # 8 no bullet smaller than 40 gr. Same info as Speer #12

    Sierra (1971 printing)
    40 gr IMR4198 22.0 3300 fps 23.3 3500 fps

    Here is ALL of the info off of IMR's website:

    Cartridge Information
    Case: Winchester Barrel Length: 24"
    Twist: 1:12" Trim Length: 1.750"
    Primer: Winchester SR
    223 Remington Cartridge Load Data Starting Loads
    Maximum Loads

    Bullet Weight (Gr.) Powder Bullet Dia. C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
    40 GR. NOS BT IMR 4320 .224" 2.280" 26.0 3267 43,500 PSI 27.7C 3456 48,900 PSI
    40 GR. NOS BT IMR 4895 .224" 2.280" 24.9 3164 35,200 PSI 26.5C 3390 44,200 PSI
    40 GR. NOS BT IMR 3031 .224" 2.280" 23.5 3291 42,600 PSI 25.2C 3498 46,200 PSI
    40 GR. NOS BT IMR 4198 .224" 2.280" 19.5 3269 42,500 PSI 22.2 3652 53,400 PSI


    45 GR. SIE SP IMR 4320 .224" 2.240" 25.5 3158 40,300 PSI 27.8C 3342 46,300 PSI
    45 GR. SIE SP IMR 3031 .224" 2.240" 22.7 3065 37,700 PSI 25.2C 3374 45,800 PSI
    45 GR. SIE SP IMR 4198 .224" 2.240" 19.5 3205 44,600 PSI 22.1 3495 52,000 PSI


    50 GR. SPR SP IMR 4320 .224" 2.210" 24.8 3006 39,400 PSI 27.5C 3270 48,900 PSI
    50 GR. SPR SP IMR 4895 .224" 2.210" 25.2 3118 43,300 PSI 26.7C 3211 45,200 PSI
    50 GR. SPR SP IMR 3031 .224" 2.210" 23.5 3169 44,600 PSI 25.0 3268 46,900 PSI
    50 GR. SPR SP IMR 4198 .224" 2.210" 19.8 3094 42,800 PSI 21.9 3352 52,100 PSI


    53 GR. SIE HP IMR 4320 .224" 2.200" 24.0 2929 40,400 PSI 27.5C 3273 52,300 PSI
    53 GR. SIE HP IMR 4064 .224" 2.200" 24.0 2964 41,600 PSI 25.7C 3178 45,600 PSI
    53 GR. SIE HP IMR 4895 .224" 2.200" 24.5 3012 43,900 PSI 26.4C 3238 52,300 PSI
    53 GR. SIE HP IMR 3031 .224" 2.200" 22.0 2959 40,700 PSI 24.5C 3260 53,300 PSI
    53 GR. SIE HP IMR 4198 .224" 2.200" 19.0 2972 43,800 PSI 21.4 3268 48,200 PSI


    55 GR. SPR SP IMR 4320 .224" 2.200" 23.5 2874 41,300 PSI 26.1C 3146 50,700 PSI
    55 GR. SPR SP IMR 4064 .224" 2.200" 23.0 2867 40,300 PSI 25.7C 3201 52,600 PSI
    55 GR. SPR SP IMR 4895 .224" 2.200" 23.0 2843 39,500 PSI 26.2C 3219 53,200 PSI
    55 GR. SPR SP IMR 3031 .224" 2.200" 21.6 2907 41,100 PSI 24.6C 3233 52,500 PSI
    55 GR. SPR SP IMR 4198 .224" 2.200" 18.8 2885 41,600 PSI 20.4 3122 53,600 PSI


    60 GR. HDY V-MAX IMR 4320 .224" 2.250" 23.7 2860 45,400 PSI 25.3C 3006 52,100 PSI
    60 GR. HDY V-MAX IMR 4064 .224" 2.250" 23.0 2837 42,500 PSI 24.7C 3055 52,600 PSI
    60 GR. HDY V-MAX IMR 4895 .224" 2.250" 23.7 2884 45,000 PSI 25.2C 3052 52,700 PSI
    60 GR. HDY V-MAX IMR 3031 .224" 2.250" 21.0 2815 42,500 PSI 22.5 3008 51,700 PSI
    60 GR. HDY V-MAX IMR 4198 .224" 2.250" 18.3 2795 42,500 PSI 19.5 2945 52,000 PSI


    63 GR. SIE HP IMR 4320 .224" 2.200" 23.0 2733 42,500 PSI 25.5 2975 52,900 PSI
    63 GR. SIE HP IMR 4064 .224" 2.200" 22.5 2765 44,400 PSI 24.8C 3028 52,600 PSI
    63 GR. SIE HP IMR 4895 .224" 2.200" 22.9 2758 42,700 PSI 25.3 3054 53,500 PSI
    63 GR. SIE HP IMR 3031 .224" 2.200" 21.0 2737 42,900 PSI 23.3 3018 53,000 PSI
    63 GR. SIE HP IMR 4198 .224" 2.200" 18.5 2756 48,100 PSI 20.0 2946 53,500 PSI


    69 GR. SIE HPBT IMR 4320 .224" 2.235" 23.0 2673 43,500 PSI 24.8 2873 53,100 PSI
    69 GR. SIE HPBT IMR 4064 .224" 2.235" 22.5 2690 42,200 PSI 24.0C 2872 50,900 PSI
    69 GR. SIE HPBT IMR 4895 .224" 2.235" 23.3 2783 44,600 PSI 24.8C 2953 53,600 PSI
    69 GR. SIE HPBT IMR 3031 .224" 2.235" 21.0 2707 42,900 PSI 22.5 2906 52,800 PSI
    69 GR. SIE HPBT IMR 4198 .224" 2.235" 18.3 2706 46,300 PSI 19.5 2818 52,300 PSI


    70 GR. SPR SP IMR 4320 .224" 2.200" 20.3 2490 38,200 PSI 24.3 2799 52,900 PSI
    70 GR. SPR SP IMR 4064 .224" 2.200" 19.5 2485 42,000 PSI 23.5C 2831 53,300 PSI
    70 GR. SPR SP IMR 4895 .224" 2.200" 20.2 2562 45,700 PSI 24.5C 2917 52,300 PSI
    70 GR. SPR SP IMR 3031 .224" 2.200" 19.0 2582 47,200 PSI 21.2 2729 50,900 PSI


    75 GR. JLK VLD IMR 4320 .224" 2.250" 22.5 2554 39,700 PSI 24.2C 2766 53,200 PSI
    75 GR. JLK VLD IMR 4064 .224" 2.250" 21.0 2531 37,500 PSI 24.0C 2827 53,400 PSI
    75 GR. JLK VLD IMR 4895 .224" 2.250" 21.2 2506 41,200 PSI 23.8C 2786 51,800 PSI
    75 GR. JLK VLD IMR 3031 .224" 2.250" 20.0 2543 40,000 PSI 21.8C 2740 53,500 PSI


    77 GR. SIE HPBT IMR 4320 .224" 2.260" 20.5 2347 42,000 PSI 23.1C 2654 50,300 PSI
    77 GR. SIE HPBT IMR 4064 .224" 2.260" 20.0 2397 42,200 PSI 22.7C 2698 53,000 PSI
    77 GR. SIE HPBT IMR 4895 .224" 2.260" 20.0 2379 41,800 PSI 23.0C 2708 53,100 PSI
    77 GR. SIE HPBT IMR 3031 .224" 2.260" 18.5 2365 42,200 PSI 21.3C 2692 53,700 PSI


    80 GR. SIE MK IMR 4320 .224" 2.550" 21.5 2484 42,600 PSI 23.1 2647 51,700 PSI
    80 GR. SIE MK IMR 4064 .224" 2.550" 20.0 2415 39,500 PSI 22.7C 2673 51,900 PSI
    80 GR. SIE MK IMR 4895 .224" 2.550" 20.0 2346 41,300 PSI 23.0C 2708 53,900 PSI
    80 GR. SIE MK IMR 3031 .224" 2.550" 18.5 2336 42,600 PSI 21.0 2632 51,500 PSI
  • haroldchrismeyerharoldchrismeyer Member Posts: 2,213
    edited November -1
  • deadeye46deadeye46 Member Posts: 550 ✭✭
    edited November -1
    DEG305,I use WW748 for my 223 and get excellent results at the range.You might check out the Winchester loading data should you try some.
Sign In or Register to comment.