In order to participate in the GunBroker Member forums, you must be logged in with your GunBroker.com account. Click the sign-in button at the top right of the forums page to get connected.
IMR 4895 and/or 4064 for 338 RUM
Lance R Apple
Member Posts: 5 ✭✭
Anybody have any loads for the IMR powders 4895 or 4064 in the 338 RUM cart. I have a good quantity of each and would like to use for 215 to 250 grn bullets
Thx Lance
Thx Lance
Comments
fast burning for the 338 RUM but smaller diameter tube I guess
Lance
Welcome to the Gunbroker Forums!
JustC's statement is correct and your assertion that it's hard to believe is understandable unless you get into the ballistics and shape of the two cartridges.
The case capacity of the .338 RUM is nearly 20 grains more of H2O compared to the .375 H&H.
Faster powders are usable in cartridges that have larger bores compared to those with smaller bores and similar capacity.
In essence, your use of IMR-4895 is quite normal in the .375 H&H and the case is usually filled nearly full. But when it comes to a larger capacity case and smaller diameter bore, the powder burn rate needs to be slower since the pressure builds higher, faster.
You can use IMR-4895 in the .338 RUM but the fill volume will be 80% or less and the pressures will build fast as you approach that fill point. This is with light bullets only. Heavier bullets will restrict the fill even more and create higher pressures. Then you're going to run into powder position vs. pressure and burning characteristics. These conditions are not recommended.
Hodgdon online Data Center has a good list of bullet weights and powder selection for the Hodgdon, IMR and Winchester powders. There is no section or data points for the IMR-4895 and the fastest powder listed is IMR-4350. You might try calling them as they are good about trying to help with this type of question.
Best.
I'm glad to be associated with this group! Lance
H1000, IMR7828, VVN170, Magpro, RE25.
I really enjoyed breaking rocks at distance with my 375 H&H
lets see what the 338 RUM can do Lance
185 GR. BAR TSX Hodgdon H1000 .338" 3.550" 96.0 3068 52,300 PSI 102.0C 3241 61,500 PSI
185 GR. BAR TSX IMR IMR 7828 .338" 3.550" 88.0 2986 49,800 PSI 95.7 3267 63,400 PSI
185 GR. BAR TSX Winchester Supreme 780 .338" 3.550" 91.7 3161 53,500 PSI 97.5 3332 62,900 PSI
185 GR. BAR TSX Hodgdon H4831 .338" 3.550" 91.0 3040 52,000 PSI 97.0 3232 62,100 PSI
185 GR. BAR TSX Hodgdon Hybrid 100V .338" 3.550" 80.0 3040 53,800 PSI 87.0 3238 62,700 PSI
185 GR. BAR TSX IMR IMR 4831 .338" 3.550" 86.0 3075 50,300 PSI 92.5 3313 61,800 PSI
185 GR. BAR TSX Hodgdon H4350 .338" 3.550" 82.0 3037 51,400 PSI 89.0 3274 63.800 PSI
185 GR. BAR TSX Hodgdon H414 .338" 3.550" 82.0 3108 59,100 PSI 85.0 3188 61,300 PSI
185 GR. BAR TSX IMR IMR 4350 .338" 3.550" 84.0 3075 52,500 PSI 90.5 3299 63,100 PSI
200 GR. SPR SP Hodgdon H1000 .338" 3.590" 96.0 2944 48,300 PSI 102.0C 3127 58,600 PSI
200 GR. SPR SP IMR IMR 7828 .338" 3.590" 87.0 2930 52,900 PSI 93.7 3136 62,500 PSI
200 GR. SPR SP Winchester Supreme 780 .338" 3.590" 90.2 3070 54,700 PSI 96.0 3222 63,200 PSI
200 GR. SPR SP Hodgdon H4831 .338" 3.590" 91.0 2979 54,500 PSI 96.5 3138 63,000 PSI
200 GR. SPR SP Hodgdon Hybrid 100V .338" 3.590" 79.0 2914 52,600 PSI 86.0 3126 63,100 PSI
*200 GR. SPR SP IMR IMR 4831 .338" 3.590" 84.0 2971 52,200 PSI 90.5 3186 62,200 PSI
200 GR. SPR SP Hodgdon H4350 .338" 3.590" 84.0 3011 55,400 PSI 89.5 3156 63,000 PSI
200 GR. SPR SP Hodgdon H414 .338" 3.590" 79.0 2956 56,500 PSI 84.0 3089 63,100 PSI
200 GR. SPR SP IMR IMR 4350 .338" 3.590" 82.0 2940 52,200 PSI 88.0 3149 62,100 PSI
210 GR. NOS PART Hodgdon H1000 .338" 3.540" 96.0 2952 51,200 PSI 102.0C 3153 62,900 PSI
210 GR. NOS PART IMR IMR 7828 .338" 3.540" 86.0 2867 52,500 PSI 93.0 3095 63,400 PSI
210 GR. NOS PART Winchester Supreme 780 .338" 3.540" 88.8 3002 55,800 PSI 94.5 3136 62,100 PSI
*210 GR. NOS PART Hodgdon H4831 .338" 3.540" 89.0 2913 54,600 PSI 94.5 3084 63,100 PSI
210 GR. NOS PART Hodgdon Hybrid 100V .338" 3.540" 78.0 2900 55,900 PSI 84.5 3062 63,400 PSI
*210 GR. NOS PART IMR IMR 4831 .338" 3.540" 83.0 2907 51,600 PSI 89.7 3119 62,300 PSI
210 GR. NOS PART Hodgdon H4350 .338" 3.540" 82.0 2941 53,700 PSI 87.0 3107 62,900 PSI
210 GR. NOS PART IMR IMR 4350 .338" 3.540" 80.0 2873 51,400 PSI 87.0 3097 62,400 PSI
215 GR. SIE SPBT Hodgdon H1000 .338" 3.590" 96.0 2947 51,800 PSI 102.0C 3127 62,800 PSI
215 GR. SIE SPBT IMR IMR 7828 .338" 3.590" 86.0 2810 50,300 PSI 93.0 3059 62,400 PSI
215 GR. SIE SPBT Winchester Supreme 780 .338" 3.590" 87.0 2893 50,200 PSI 94.0 3125 62,400 PSI
*215 GR. SIE SPBT Hodgdon H4831 .338" 3.590" 89.0 2881 51,800 PSI 94.5 3057 62,800 PSI
215 GR. SIE SPBT Hodgdon Hybrid 100V .338" 3.590" 77.0 2825 52,700 PSI 84.0 3031 63,300 PSI
*215 GR. SIE SPBT IMR IMR 4831 .338" 3.590" 83.0 2875 50,500 PSI 90.3 3124 63,400 PSI
215 GR. SIE SPBT Hodgdon H4350 .338" 3.590" 83.0 2940 54,100 PSI 88.0 3088 62,700 PSI
215 GR. SIE SPBT IMR IMR 4350 .338" 3.590" 80.0 2826 50,300 PSI 87.0 3067 62,600 PSI
225 GR. NOS PART Hodgdon Retumbo .338" 3.550" 97.0 2662 52,800 PSI 103.0C 3055 61,100 PSI
225 GR. NOS PART Hodgdon H1000 .338" 3.550" 94.0 2860 51,400 PSI 100.0C 3058 63,000 PSI
225 GR. NOS PART IMR IMR 7828 .338" 3.550" 85.0 2768 51.100 PSI 92.0 2986 62,600 PSI
225 GR. NOS PART Winchester Supreme 780 .338" 3.550" 85.0 2795 49,300 PSI 92.0 3046 62,400 PSI
*225 GR. NOS PART Hodgdon H4831 .338" 3.550" 88.0 2825 54,400 PSI 93.5 2977 63,000 PSI
225 GR. NOS PART Hodgdon Hybrid 100V .338" 3.550" 76.0 2760 53,600 PSI 82.0 2953 63,900 PSI
225 GR. NOS PART IMR IMR 4831 .338" 3.550" 81.0 2824 50,500 PSI 88.5 3071 63,400 PSI
225 GR. NOS PART Hodgdon H4350 .338" 3.550" 81.0 2832 54,200 PSI 86.0 2976 62,600 PSI
225 GR. NOS PART IMR IMR 4350 .338" 3.550" 79.0 2800 50,800 PSI 85.7 3030 62,700 PSI
250 GR. HDY SP Hodgdon US 869 .338" 3.580" 100.0 2658 51,300 PSI 104.0 2751 56,200 PSI
250 GR. HDY SP Hodgdon Retumbo .338" 3.580" 95.0 2798 54,600 PSI 101.0C 2964 64,500 PSI
250 GR. HDY SP Hodgdon H1000 .338" 3.580" 92.0 2756 52,400 PSI 98.0C 2923 62,400 PSI
250 GR. HDY SP IMR IMR 7828 .338" 3.580" 83.0 2674 51,000 PSI 90.0 2896 63,500 PSI
250 GR. HDY SP Winchester Supreme 780 .338" 3.580" 82.0 2681 50,600 PSI 89.0 2897 62,500 PSI
250 GR. HDY SP Hodgdon H4831 .338" 3.580" 84.0 2662 50,000 PSI 90.0 2858 62,500 PSI
250 GR. HDY SP Hodgdon Hybrid 100V .338" 3.580" 73.0 2579 51,100 PSI 79.2 2785 63,900 PSI
250 GR. HDY SP IMR IMR 4831 .338" 3.580" 79.0 2703 51,800 PSI 86.0 2914 63,300 PSI
250 GR. HDY SP Hodgdon H4350 .338" 3.580" 78.0 2698 55,700 PSI 83.0 2820 63,000 PSI
250 GR. HDY SP IMR IMR 4350 .338" 3.580" 77.0 2668 50,800 PSI 84.0 2890 63,700 PSI
275 GR. SFT SP Hodgdon US 869 .338" 3.490" 96.0 2525 50,700 PSI 102.0 2698 60,600 PSI
275 GR. SFT SP Hodgdon Retumbo .338" 3.490" 88.0 2649 57,900 PSI 94.0C 2764 63,100 PSI
275 GR. SFT SP Hodgdon H1000 .338" 3.490" 86.0 2602 54,800 PSI 91.0C 2729 62,700 PSI
275 GR. SFT SP IMR IMR 7828 .338" 3.490" 79.0 2545 54,700 PSI 86.0 2731 64,100 PSI
275 GR. SFT SP Winchester Supreme 780 .338" 3.490" 78.0 2559 55,300 PSI 84.0 2711 61,800 PSI
275 GR. SFT SP Hodgdon H4831 .338" 3.490" 81.0 2570 55,000 PSI 86.0 2693 62,500 PSI
275 GR. SFT SP Hodgdon Hybrid 100V .338" 3.490" 70.0 2436 55,200 PSI 75.5 2578 62,600 PSI
275 GR. SFT SP IMR IMR 4831 .338" 3.490" 72.0 2463 51,500 PSI 78.0 2641 61,200 PSI
275 GR. SFT SP Hodgdon H4350 .338" 3.490" 73.0 2507 54,800 PSI 78.0 2650 62,900 PSI
300 GR. SIE HPBT Hodgdon US 869 .338" 3.580" 96.0 2455 49,500 PSI 101.0 2595 57,000 PSI
300 GR. SIE HPBT Hodgdon Retumbo .338" 3.580" 84.0 2501 53,900 PSI 90.5C 2662 62,200 PSI
300 GR. SIE HPBT Hodgdon H1000 .338" 3.580" 82.0 2443 51,900 PSI 88.5C 2619 62,500 PSI
300 GR. SIE HPBT Hodgdon Hybrid 100V .338" 3.580" 69.0 2364 52,500 PSI 74.7 2537 64,300 PSI
NEVER EXCEED MAXIMUM LOADS