In order to participate in the GunBroker Member forums, you must be logged in with your GunBroker.com account. Click the sign-in button at the top right of the forums page to get connected.
Options

.260 Remington & 100 grain Barnes

Sig220_Ruger77Sig220_Ruger77 Member Posts: 12,748 ✭✭✭
I am having trouble trying to find any load data for the .260 Remington using the new 100 grain Barnes Tipped TSX bullets. Anybody know where I can find some?

Jon

Comments

  • Options
    dthhaldthhal Member Posts: 1,704 ✭✭✭✭✭
    edited November -1
    Jon,
    Just contact them through their website. They are very good at getting back to you. Usually within 24hrs. They will send you the load data your looking for. Ive had to do it several times.
  • Options
    Sig220_Ruger77Sig220_Ruger77 Member Posts: 12,748 ✭✭✭
    edited November -1
    quote:Originally posted by dthhal
    Jon,
    Just contact them through their website. They are very good at getting back to you. Usually within 24hrs. They will send you the load data your looking for. Ive had to do it several times.


    I will try that. Thanks!

    Jon
  • Options
    375H&H375H&H Member Posts: 1,545 ✭✭✭✭✭
    edited November -1
    http://data.hodgdon.com/cartridge_load.asp

    Click on the "I agree " box
    click on "rifle" , then select caliber , lots of good data

    Here's what they have for Barnes 100 gr bullets , hope it helps .

    100 GR. BAR XFB Hodgdon H4831 .264" 2.750" 46.0 2925 52,800 PSI 48.8C 3055 58,600 PSI
    100 GR. BAR XFB Hodgdon H4350 .264" 2.750" 42.0 2946 52,900 PSI 45.0 3077 58,200 PSI
    100 GR. BAR XFB Hodgdon H414 .264" 2.750" 43.0 2929 50,600 PSI 46.0 3101 58,000 PSI
    100 GR. BAR XFB Winchester 760 .264" 2.750" 43.0 2929 50,600 PSI 46.0 3101 58,000 PSI
    100 GR. BAR XFB Hodgdon H380 .264" 2.750" 41.0 2860 52,000 PSI 43.5 3004 58,200 PSI
    100 GR. BAR XFB Hodgdon Varget .264" 2.750" 36.5 2861 52,000 PSI 39.5 3027 58,900 PSI
    100 GR. BAR XFB Hodgdon BL-C(2) .264" 2.750" 37.0 2804 50,700 PSI 40.5 3002 59,100 PSI
    100 GR. BAR XFB Hodgdon H335 .264" 2.750" 33.0 2685 50,300 PSI 36.0 2878 58,400 PSI
    100 GR. BAR XFB Hodgdon H4895 .264" 2.750" 35.0 2810 51,300 PSI 38.0 2974 58,800 PSI
    100 GR. BAR XFB Hodgdon Benchmark .264" 2.750" 38.0 2981 50,700 PSI 41.0 3171 59,900 PSI
Sign In or Register to comment.