In order to participate in the GunBroker Member forums, you must be logged in with your GunBroker.com account. Click the sign-in button at the top right of the forums page to get connected.
9.3x62 mauser
k_townman
Member Posts: 3,588
Does anyone have load data for a 320 Woodleigh bullet in the 9.3x62?
Comments
You could start with 50 gr. of:
RE-15
VV N150
Varget
Ramshot hunter
or 48 gr. of:
Any flavor 4895
VV N140
Tac
These are safe start loads to work up from. I hate to say you need to work up from not so much from the cost perspective as availability. For me it would be both. Do you have a powder that you intend on using? I know I tried some AA4350 with 286 bullets and they were a little too slow. You may be able to use it with the 320's.
I have never loaded the 320 gr. bullets. Those are interpolations of what I know to be safe for 285/286's. Remember though that Woodleigh bullets have different loads for solids/FMJ's and soft nose. Reduce by a grain for the solid/fmj when getting near max.
Edit:
I went back and looked at a 9.3x62 post I saw before and realized that VV gives the exact load for your 320 Woodleigh.
http://www.lapua.com/fileadmin/user_upload/Relodata/Rifle/9.3x62.jpg
Try that.
Also in looking back I think H4350 would be optimum for that weight bullet. As would any flavor of 4350 if you are going to shoot it in a hot temperature zone somewhere in the world. Start with 54 gr. and work up.
Load Type: Rifle
Starting Loads
Maximum Loads
Bullet Weight (Gr.) Manufacturer Powder Bullet Diam. C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
250 GR. BAR TSX Hodgdon Varget .366" 3.200" 52.0 2199 33,900 CUP 58.0C 2436 47,200 CUP
250 GR. BAR TSX IMR IMR 4895 .366" 3.200" 52.0 2185 39,200 CUP 58.0C 2438 48,700 CUP
250 GR. BAR TSX Hodgdon H335 .366" 3.200" 49.5 2188 38,800 CUP 56.0 2435 48,800 CUP
250 GR. BAR TSX Hodgdon H4895 .366" 3.200" 51.0 2221 37,000 CUP 57.0C 2484 48,700 CUP
250 GR. BAR TSX IMR IMR 3031 .366" 3.200" 49.0 2182 36,500 CUP 54.5C 2423 47,700 CUP
270 GR. SPR SP Hodgdon H4350 .366" 3.280" 63.0 2322 38,500 CUP 67.0C 2438 44,600 CUP
270 GR. SPR SP IMR IMR 4350 .366" 3.280" 58.0 2117 38,400 CUP 64.0C 2347 47,600 CUP
270 GR. SPR SP IMR IMR 4007 SSC .366" 3.280" 58.0 2154 35,500 CUP 65.0C 2427 46,700 CUP
270 GR. SPR SP Hodgdon Varget .366" 3.280" 55.0 2290 40,100 CUP 59.5 2440 48,100 CUP
270 GR. SPR SP IMR IMR 4320 .366" 3.280" 51.0 2151 39,200 CUP 56.0 2328 47,900 CUP
270 GR. SPR SP IMR IMR 4064 .366" 3.280" 50.0 2139 40,200 CUP 54.5 2317 48,300 CUP
270 GR. SPR SP Hodgdon BL-C(2) .366" 3.280" 60.0 2338 39,600 CUP 66.0 2548 47,400 CUP
270 GR. SPR SP IMR IMR 4895 .366" 3.280" 50.0 2092 37,200 CUP 56.0 2328 48,300 CUP
270 GR. SPR SP Hodgdon H335 .366" 3.280" 54.0 2283 40,700 CUP 58.0 2411 47,600 CUP
270 GR. SPR SP Hodgdon H4895 .366" 3.280" 52.0 2244 39,800 CUP 56.5 2406 48,000 CUP
270 GR. SPR SP IMR IMR 3031 .366" 3.280" 48.0 2154 36,900 CUP 53.5 2380 48,800 CUP
286 GR. NOS PART Hodgdon H4350 .366" 3.225" 64.0 2321 40,800 CUP 67.0C 2407 46,300 CUP
286 GR. NOS PART Hodgdon H414 .366" 3.225" 60.0 2205 40,700 CUP 63.0C 2305 47,800 CUP
286 GR. NOS PART Winchester 760 .366" 3.150" 60.0 2205 40,700 CUP 63.0C 2305 47,800 CUP
286 GR. NOS PART IMR IMR 4007 SSC .366" 3.225" 58.0 2110 34,900 CUP 61.0C 2244 41,400 CUP
286 GR. NOS PART Hodgdon Varget .366" 3.225" 55.0 2242 39,800 CUP 59.0C 2350 47,500 CUP
286 GR. NOS PART IMR IMR 4064 .366" 3.225" 49.0 2015 35,700 CUP 54.5C 2218 46,100 CUP
286 GR. NOS PART Winchester 748 .366" 3.225" 52.0 2056 34,300 CUP 57.0 2241 43,200 CUP
286 GR. NOS PART IMR IMR 4895 .366" 3.225" 51.0 2108 38,200 CUP 56.0C 2279 48,000 CUP
286 GR. NOS PART Hodgdon H335 .366" 3.225" 51.0 2178 41,300 CUP 55.0 2323 48,100 CUP
286 GR. NOS PART Hodgdon H4895 .366" 3.225" 51.0 2131 39,000 CUP 55.5 2331 47,800 CUP
286 GR. NOS PART IMR IMR 3031 .366" 3.225" 47.0 2058 35,700 CUP 51.5C 2219 46,900 CUP
300 GR. SFT SP Hodgdon Hybrid 100V .366" 3.150" 56.0 2041 39,300 CUP 60.0C 2158 42,600 CUP
300 GR. SFT SP Hodgdon H4350 .366" 3.150" 60.0 2142 40,000 CUP 64.0C 2288 48,100 CUP
300 GR. SFT SP Hodgdon H414 .366" 3.150" 59.0 2136 41,500 CUP 62.0C 2242 46,200 CUP
300 GR. SFT SP Winchester 760 .366" 3.150" 59.0 2136 41,500 CUP 62.0C 2242 46,200 CUP
300 GR. SFT SP IMR IMR 4007 SSC .366" 3.150" 57.0 2073 36,000 CUP 61.0C 2229 43,900 CUP
300 GR. SFT SP Hodgdon Varget .366" 3.150" 52.0 2083 42,000 CUP 56.0 2194 47,800 CUP
300 GR. SFT SP IMR IMR 4320 .366" 3.150" 50.0 2039 38,700 CUP 54.0C 2184 47,900 CUP
300 GR. SFT SP IMR IMR 4064 .366" 3.150" 49.0 2002 38,600 CUP 54.5C 2205 48,900 CUP
300 GR. SFT SP Winchester 748 .366" 3.150" 52.0 2096 36,700 CUP 56.5 2234 44,500 CUP
300 GR. SFT SP Hodgdon BL-C(2) .366" 3.150" 54.0 2140 42,900 CUP 57.5 2211 47,900 CUP
300 GR. SFT SP IMR IMR 4895 .366" 3.150" 49.0 2020 38,800 CUP 54.7C 2224 48,500 CUP
300 GR. SFT SP Hodgdon H4895 .366" 3.150" 47.0 1979 40,200 CUP 52.0 2133 48,200 CUP
300 GR. SFT SP IMR IMR 3031 .366" 3.150" 46.0 2002 37,200 CUP 52.0C 2230 48,600 CUP
Some more data from the Hodgdon web site , you can never have too much data [:p]